Study: Mississippi has one of the most recognizable state flags in the U.S.

posted in: Mississippi News | 0

Friday is Flag Day, and according to a new study, Mississippi has one of the most recognizable state flags in the U.S.

According to FreeBets, a betting affiliate site which recently crunched the numbers of a U.S. state flags quiz offered by Sporcle, nearly 67 percent of users recognized Mississippi’s flag – making it the 14th most recognizable state flag. The data came from over 471,000 users who took the quiz.

As for the most recognizable state flag, California took the crown as Texas, Colorado, Washington, and Alaska rounded out the top five. Looking at the other side of the table, it was Idaho’s flag that users found most forgettable, with just 36.5 percent of people able to identify it.

Mississippi recently changed its state flag in 2021 to one that features a white magnolia blossom surrounded by 21 stars and the words, “In God We Trust,” written below. The change became a national headline as lawmakers decided to move away from a 126-year-old flag emblazoned with a Confederate emblem.

The full list of how recognizable every state flag is can be found below.

Rank State % Of People Who Remembered the Flag Rank State % Of People Who Remembered the Flag
1 California 88.8% 26 Louisiana 55.4%
2 Texas 87.6% 27 Illinois 54.8%
3 Colorado 79.6% 28 Wisconsin 54.4%
4 Washington 77.5% 29 Indiana 54.0%
5 Alaska 75.5% 30 New York 51.5%
T5 Maryland 75.5% 31 Georgia 50.0%
7 Arizona 74.1% 32 New Jersey 46.2%
T7 New Mexico 74.1% 33 Delaware 44.1%
9 Arkansas 71.2% T33 Massachusetts 44.1%
10 Wyoming 70.8% 35 Vermont 43.9%
11 South Carolina 70.6% 36 Nevada 43.8%
12 Alabama 68.4% 37 Michigan 43.5%
13 Hawaii 68.1% 38 Pennsylvania 43.3%
14 Mississippi 66.9% 39 Virginia 43.2%
15 Ohio 66.6% 40 Connecticut 41.9%
16 Oklahoma 64.9% 41 Missouri 41.5%
17 Iowa 64.1% 42 Maine 41.4%
18 North Carolina 63.9% 43 Utah 40.8%
19 Oregon 62.5% 44 Kentucky 38.8%
20 Florida 61.4% 45 North Dakota 38.7%
21 Montana 60.6% 46 West Virginia 38.5%
22 Kansas 58.8% 47 Minnesota 37.9%
23 Rhode Island 57.4% 48 Nebraska 37.8%
24 Tennessee 57.0% 49 New Hampshire 37.5%
25 South Dakota 55.6% 50 Idaho 36.5%

 

The post Study: Mississippi has one of the most recognizable state flags in the U.S. appeared first on SuperTalk Mississippi.